Analyzer section | | | |
Reference gas supply (pump, restrictor, pressure switch, hose) | 1 | 1 | A5E00114838 |
O-Ring | 1 | 2 | C79302-Z1210-A2 |
Pressure switch (sample gas) | 1 | 2 | C79302-Z1210-A2 |
Flowmeter (only version with pump) | 1 | 2 | C79402-Z560-T1 |
Measuring cell | | | |
- SS, type No. 1.4571, without flow-type compensation branch
| - | 1 | C79451-A3277-B535 |
| 2 | 4 | C79121-Z100-A32 |
| 2 | 4 | C71121-Z100-A159 |
Measuring head (not with flow-type compensation branch) | 1 | 1 | C79451-A3460-B525 |
Restrictor for sample gas path | 2 | 2 | C79451-A3480-C10 |
Reference gas path (part set) | 1 | 1 | C79451-A3480-D518 |
Electronics | | | |
Front panel with keyboard | 1 | 1 | A5E00259978 |
Baseplate (without firmware) | - | 1 | C79451-A3474-B601 |
Adapter board LCD/keyboard | 1 | 1 | C79451-A3474-B605 |
Magnet terminal board | - | 1 | C79451-A3474-B606 |
LC display | 1 | 1 | W75025-B5001-B1 |
Connector filter | - | 1 | W75041-E5602-K2 |
Fuse | | | |
- 0.63 A / 250 V (230-V version)
| 2 | 4 | W79054-L1010-T630 |
- 1.0 A / 250 V (110-V version)
| 2 | 4 | W79054-L1011-T100 |