Rated voltage |
Line voltage | 3-ph. 380 V AC (-15 %) to 480 V AC (+10 %) | 3-ph. 380 V AC (-15 %) to 480 V AC (+10 %) |
DC link voltage | 510 V DC (-15 %) to 650 V DC (+10%) | 510 V DC (-15 %) to 650 V DC (+10%) |
Output voltage | 3-ph. 0 V AC to 0.86 x line voltage | 3-ph. 0 V AC to 0.86 x line voltage |
Output voltage, inverter | 3-ph. 0 V AC to 0.64 x DC link voltage | 3-ph. 0 V AC to 0.64 x DC link voltage |
Rated frequency |
Line frequency | 50/60 Hz (±6 %) | 50/60 Hz (±6 %) |
Output frequency/max. digital resolution | 0 Hz to 400 Hz/0.001 Hz | 0 Hz to 400 Hz/0.001 Hz |
Pulse frequency | 5 kHz to 8 kHz 2) | 5 kHz to 8 kHz 1)2) |
Rated motor output | 0.55 kW to 18.5 kW | 2.2 kW to 250 kW |
Load class II to EN 60 146‑1‑1 |
Base load current | 0.91 x rated output current | 0.91 x rated output current |
Short-time current | 3 x rated output current | _ |
Short-time duration | 250 ms | ‑ |
Short-time cycle | 1 s | ‑ |
Overload current | 1.6 x rated output current | 1.6 x rated output current 3) |
Overload duration | 30 s (10 % of the cycle time) | 30 s (10 % of the cycle time) 3) |
Overload cycle time | 300 s | 300 s |
Power factor 4) | | |
| ≥ 0.98 | ≥ 0.98 |
| 0.93 to 0.96 | 0.93 to 0.96 |
Efficiency | 0.90 to 0.98 | 0.96 to 0.98 |